2026 Emergency & Acute Care Clinical Registry quality measures
| Quality Id | Measure Name | High Priority | Measure Type | Measure Description | |
|---|---|---|---|---|---|
| ECPR59 | Patient Reported Trust in Provider | Yes | Patient Engagement/Experience | Percentage of patients, aged 18 years and older, undergoing elective total joint arthroplasty who were screened for anemia preoperatively AND, if positive, have documentation that one or more of the following management strategies were used prior to PACU discharge. Management strategies include one or more of the following:
| View |
| ECPR46 | Avoidance of Opiate Prescriptions for Low Back Pain or Migraines | Yes | Process | Percentage of Patients with Low Back Pain and/or Migraines Who Were Not Prescribed an Opiate | View |
| ECPR55 | Avoidance of Long-Acting (LA) or Extended-Release (ER) Opiate Prescriptions and Opiate Prescriptions for Greater Than 3 Days Duration for Acute Pain | Yes | Process | Percentage of Adult Patients Who Were Prescribed an Opiate Who Were Not Prescribed a Long-Acting (LA) or Extended-Release (ER) Formulation and for Whom the Prescription Duration Was Not Greater than 3 days for Acute Pain. | View |
| ECPR51 | Discharge Prescription of Naloxone after Opioid Poisoning or Overdose | Yes | Process | Percentage of Opioid Poisoning or Overdose Patients Presenting to An Acute Care Facility Who Were Prescribed Naloxone at Discharge. | View |
| ECPR56 | Opioid Withdrawal: Initiation of Medication for Opioid Use Disorder (MOUD) and Referral to Outpatient Opioid Treatment | Yes | Process | Percentage of Patients Presenting with Opioid Withdrawal Who Were Given Medication for Opioid Use Disorder (MOUD) and Referred to Outpatient Opioid Treatment | View |
| ECPR52 | Appropriate Treatment of Psychosis and Agitation in the Emergency Department | No | Process | Percentage of Adult Patients With Psychosis or Agitation Who Were Ordered an Oral Antipsychotic Medication in the Emergency Department. | View |
| HCPR28 | Heart Failure (HF): SGLT-2 Inhibitor Therapy for Left Ventricular Systolic Dysfunction (LVSD) | No | Process | Percentage of patients aged 18 years and older with a diagnosis of heart failure (HF) with a current or prior left ventricular ejection fraction (LVEF) less than or equal to 40% who were prescribed SGLT-2 Inhibitors during their SNF stay or at the time of discharge. | View |
| HCPR27 | Point-of-Care Ultrasound: Evaluation for Pneumothorax after Central Venous Catheter (CVC) Placement | Yes | Process | Percentage of patients, aged 18 years and older, undergoing elective total joint arthroplasty who were screened for anemia preoperatively AND, if positive, have documentation that one or more of the following management strategies were used prior to PACU discharge. Management strategies include one or more of the following:
| View |
| HCPR32 | Medication for Alcohol Use Disorder (MAUD) for Patients with Alcohol Use Disorder | No | Process | Percentage of patients diagnosed with Alcohol Use Disorder who were prescribed a Medication for Alcohol Use Disorder (MAUD) | View |
| ECPR61 | Inhaled Corticosteroid for Patients with Acute Asthma Exacerbation | No | Process | Percentage of patients aged 6+ diagnosed with an acute asthma exacerbation and prescribed inhaled corticosteroid | View |
| ECPR58 | Patient-Reported Understanding of Discharge Diagnosis and Plan of Care | Yes | Patient-Reported Outcome-based Performance Measure (PRO-PM) | Percentage of Adult Patients Who Completed a Survey Regarding Their Care Visit Who Reported Understanding of Their Discharge Diagnosis and Plan of Care | View |
| HCPR29 | Avoidance of DVT Ultrasound for Patients Diagnosed with Cellulitis | Yes | Process | Percentage of patients aged 18 years and older with diagnosis of cellulitis that did not have a DVT ultrasound ordered. | View |